SEOUL, Korea, Sep. 1, 2011 - Hyundai Motor Company, South Korea's largest automaker, reports its domestic and overseas sales results for August 2011.
August 2011 Results
Unit = one vehicle
| Aug-11 | Y-o-Y | Aug-10 | ||
| Domestic Sales | Passenger Cars | 31,174 | 6.4% | 29,291 |
| SUVs | 6,893 | 4.8% | 6,580 | |
| CVs | 13,255 | -1.7% | 13,491 | |
| Total | 51,322 | 4.0% | 49,362 | |
| Overseas Sales | Exports | 77,305 | -3.9% | 80,451 |
| Overseas Plants | 178,693 | 9.8% | 162,678 | |
| Total | 255,998 | 5.3% | 243,129 | |
| Global Sales Total | 307,320 | 5.1% | 292,491 | |
1. Commercial Vehicles (CV) include buses & trucks.
2. Hyundai Motor currently has 6 overseas plants in China, India, Turkey, U.S., the Czech Republic and Russia.
*Excludes CKD (Complete Knock Down) unit sales.